Description
Appointment
The fishmeal plant is designed for the production of feed flour and technical fish oil from fish waste and low-value fish species.
Appointment
The fishmeal plant is designed for the production of feed flour and technical fish oil from fish waste and low-value fish species.
| URM-5 | URM-10 | URM-30 | URM-50 | URM-60 | |
| Fish cutter | 3 kW | 5.5 kW | |||
| Bunker with screw dispenser | 0.55kW | 1.1 kW | 3 kW | ||
| Aggregate: | 6 kW | 10 kW | 22.7kW | 22 kW | 32 kW |
| – cooker | 0.75kW | 3 kW | 22.7kW | 1.5 kW | 1.5 kW |
| – pres | 2.2 kW | 3 kW | 5.5 kW | 5.5 kW | 7.5 kW |
| – dryer | 2.2 kW | 4 kW | 11 kW | 11 kW | 15 kW |
| Mill installation | 2.2 kW | 4 kW | 15 kW | 18.5 kW | |
| Pneumotransport | 0.25kW | 0.25kW | 6 kW | 6 kW | |
| Measurement name | Value | ||||
| URM-5 | URM-10 | URM-30 | URM-50 | URM-60 | |
| Productivity of raw materials, t/day | from 3 to 5 | from 8 to 10 | from 30 to 35 | from 40 to 45 | from 50 to 60 |
| Principle of operation | continuous action | ||||
| Raw size | pieces weighing no more than 10 kg | ||||
| Yield of flour, %, from the mass of raw material | from 13 to 18 | ||||
| Operating steam pressure, MPa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Operating steam pressure, MPa | 120 | 170 | 700 | 750 | 1300 |
| Total installed power of electric motors, kW | 14.0 | 22.0 | 68.0 | 72.0 | 100.0 |
| Power consumption, kWh, no more | 12 | 20 | 65 | 68 | 90 |
| Overall dimensions, mm, no more, mm, no more:
– length – width – height |
7500 3200 2220 |
5100 4645 3295 |
8000 5900 4050 |
8200 5900 4050 |
8900 5900 4400 |
| Weight, kg | 5400 | 8000 | 16500 | 17000 | 25000 |